| Capability | Owner | Public entry | Availability |
|---|---|---|---|
| Native transfers and accounts | Cosmos SDK bank/auth | First transaction | Testnet |
| DEX and MEV-aware trading | x/dex, app/mempool |
DEX | Preview |
| Margin and perpetuals | x/uta |
UTA | Preview |
| Lending | x/lending |
Lending | Preview |
| rUSD/srUSD and issued stables | x/stables |
Stables | Preview |
| Privacy | x/privacy |
Privacy | Preview |
| Cross-chain wrapping | x/instawrap, x/lightclient, relayer |
InstaWrap | Preview |
| Aggregated liquidity | x/liquidity, IBC |
Liquidity | Preview |
| Price and TWAP data | x/oracle |
Oracle | Preview |
| Agent registry and intents | x/ai |
AI | Preview |
| Machine payments | x/mpp |
MPP | Preview |
| Scripted workflows | x/velocity, EVM precompile |
Velocity | Preview |
| Idle vault accounting | x/vaults |
Vaults V1 | Preview |
| Enterprise treasury | x/enterprise |
Enterprise | Preview |
| EVM execution | x/evm, go-ethereum integration |
EVM | Testnet |
| Fees, supply, validator tiers | x/feeburn, x/halving, x/momentum |
Economics | Public |
The module name tells you where the invariant lives; it does not guarantee that a network has enabled every feature or provisioned the liquidity, oracle, channel, bridge, or governance state that the feature needs.